Rental Rates
Quoted Currency: British £
| Description | From | To | Weekly | Weekend | Mid Week | Weekend 2 | Christmas 4 nights | Christmas 5 nights | Christmas 6 nights | Christmas 7 nights | Weeken 2 Nights inc Sat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/26 | 02 Jan 26 | 09 Jan 26 | - | £400 | |||||||
| 09/01/26 | 09 Jan 26 | 16 Jan 26 | £475 | £395 | £395 | £300 | |||||
| 16/01/26 | 16 Jan 26 | 23 Jan 26 | £480 | £295 | £350 | £200 | £200 | ||||
| 23/01/26 | 23 Jan 26 | 30 Jan 26 | £485 | £295 | £350 | £200 | £200 | ||||
| 30/01/25 | 30 Jan 26 | 06 Feb 26 | £475 | £295 | £350 | £200 | £200 | ||||
| 06/02/25 | 06 Feb 26 | 13 Feb 26 | £480 | £295 | £350 | £200 | £200 | ||||
| 13/02/26 | 13 Feb 26 | 20 Feb 26 | £540 | £540 | £400 | £540 | |||||
| 20/02/26 | 20 Feb 26 | 27 Feb 26 | £480 | £395 | £395 | £300 | |||||
| 27/02/26 | 27 Feb 26 | 06 Mar 26 | £460 | £295 | £350 | £200 | £200 | ||||
| 06/03/26 | 06 Mar 26 | 13 Mar 26 | £460 | £395 | £395 | £300 | |||||
| 13/03/26 | 13 Mar 26 | 20 Mar 26 | £480 | £395 | £395 | £300 | |||||
| 20/03/26 | 20 Mar 26 | 27 Mar 26 | £500 | £395 | £395 | £300 | |||||
| Easter | 27 Mar 26 | 03 Apr 26 | £610 | £610 | £610 | £610 | |||||
| Easter | 03 Apr 26 | 10 Apr 26 | £700 | £700 | £700 | £700 | |||||
| Easter | 10 Apr 26 | 17 Apr 26 | £610 | £610 | £360 | £610 | |||||
| 17/04/26 | 17 Apr 26 | 24 Apr 26 | £495 | £395 | £395 | £350 | |||||
| 24/04/26 | 24 Apr 26 | 01 May 26 | £495 | £395 | £395 | £350 | |||||
| May Day | 01 May 26 | 08 May 26 | £545 | ||||||||
| 08/05/26 | 08 May 26 | 15 May 26 | £585 | £525 | £400 | £400 | |||||
| 15/05/26 | 15 May 26 | 22 May 26 | £600 | £545 | £510 | £400 | |||||
| Spring Bank | 22 May 26 | 29 May 26 | £750 | £550 | £575 | £525 | |||||
| 29/05/26 | 29 May 26 | 05 Jun 26 | £670 | £605 | £570 | £500 | |||||
| 05/06/26 | 05 Jun 26 | 12 Jun 26 | £705 | £635 | £560 | £500 | |||||
| 12/06/26 | 12 Jun 26 | 19 Jun 26 | £725 | £655 | £400 | £500 | |||||
| 19/06/26 | 19 Jun 26 | 26 Jun 26 | £735 | £660 | £625 | £500 | |||||
| 26/06/26 | 26 Jun 26 | 03 Jul 26 | £771 | £480 | £655 | £480 | |||||
| 03/07/26 | 03 Jul 26 | 10 Jul 26 | £780 | £410 | £530 | £500 | |||||
| 10/07/26 | 10 Jul 26 | 17 Jul 26 | £810 | £600 | £690 | £550 | |||||
| 17/07/26 | 17 Jul 26 | 24 Jul 26 | £850 | £765 | £725 | £550 | |||||
| Summer | 24 Jul 26 | 31 Jul 26 | £1095 | £1095 | £1095 | £1095 | |||||
| Summer | 31 Jul 26 | 07 Aug 26 | £1075 | £600 | £1075 | £600 | |||||
| Summer | 07 Aug 26 | 14 Aug 26 | £1080 | £1080 | £1080 | £1080 | |||||
| Summer | 14 Aug 26 | 21 Aug 26 | £935 | £935 | £650 | £935 | |||||
| Summer | 21 Aug 26 | 28 Aug 26 | £750 | £750 | £750 | £750 | |||||
| Bank Holiday | 28 Aug 26 | 04 Sep 26 | £750 | £750 | £500 | £750 | |||||
| 04/09/26 | 04 Sep 26 | 11 Sep 26 | £650 | £585 | £550 | £400 | |||||
| 11/09/26 | 11 Sep 26 | 18 Sep 26 | £625 | £400 | £400 | £350 | |||||
| 18/09/26 | 18 Sep 26 | 25 Sep 26 | £530 | £480 | £450 | £400 | |||||
| 25/09/26 | 25 Sep 26 | 02 Oct 26 | £565 | £400 | £400 | £350 | |||||
| 02/10/26 | 02 Oct 26 | 09 Oct 26 | £565 | £505 | £480 | £400 | |||||
| 09/10/26 | 09 Oct 26 | 16 Oct 26 | £535 | £480 | £455 | £375 | |||||
| 16/10/26 | 16 Oct 26 | 23 Oct 26 | £565 | £505 | £480 | £400 | |||||
| Half Term | 23 Oct 26 | 30 Oct 26 | £600 | £400 | £450 | £400 | |||||
| 30/10/26 | 30 Oct 26 | 06 Nov 26 | £480 | £295 | £350 | £250 | £250 | ||||
| 06/11/26 | 06 Nov 26 | 13 Nov 26 | £480 | £295 | £350 | £250 | £250 | ||||
| 13/11/26 | 13 Nov 26 | 20 Nov 26 | £475 | £295 | £350 | £250 | £250 | ||||
| 20/11/26 | 20 Nov 26 | 27 Nov 26 | £470 | £295 | £350 | £250 | £250 | ||||
| 27/11/26 | 27 Nov 26 | 04 Dec 26 | £465 | £295 | £350 | £250 | £250 | ||||
| 04/12/26 | 04 Dec 26 | 11 Dec 26 | £475 | £295 | £350 | £250 | |||||
| 11/12/26 | 11 Dec 26 | 18 Dec 26 | £475 | £295 | £350 | £250 | £250 | ||||
| 18/12/26 | 18 Dec 26 | 21 Dec 26 | - | £465 | £400 | ||||||
| Christmas | 21 Dec 26 | 28 Dec 26 | - | £750 | £800 | £875 | £945 | ||||
| New Year | 28 Dec 26 | 04 Jan 27 | - | £750 | £800 | £875 | £945 | ||||
| 04 Jan 27 | 08 Jan 27 | - | £350 | ||||||||
| 08/01/2027 | 08 Jan 27 | 15 Jan 27 | £475 | £395 | £395 | £300 | |||||
| 15/01/27 | 15 Jan 27 | 22 Jan 27 | £480 | £295 | £350 | £250 | £250 | ||||
| 22/01/27 | 22 Jan 27 | 29 Jan 27 | £485 | £295 | £350 | £250 | £250 | ||||
| 29/01/27 | 29 Jan 27 | 05 Feb 27 | £475 | £295 | £350 | £250 | £250 | ||||
| 05/02/27 | 05 Feb 27 | 12 Feb 27 | £480 | £295 | £350 | £250 | £250 | ||||
| 12/02/27 | 12 Feb 27 | 19 Feb 27 | £540 | £540 | £540 | ||||||
| 19/02/27 | 19 Feb 27 | 26 Feb 27 | £480 | £395 | £395 | £300 | |||||
| 26/02/27 | 26 Feb 27 | 05 Mar 27 | £460 | £295 | £350 | £250 | £250 | ||||
| 05/03/27 | 05 Mar 27 | 12 Mar 27 | £460 | £395 | £395 | £300 | |||||
| 12/03/27 | 12 Mar 27 | 19 Mar 27 | £480 | £395 | £395 | £300 | |||||
| EASTER 19/03/27 | 19 Mar 27 | 26 Mar 27 | £610 | £395 | £610 | £300 | |||||
| EASTER 26/03/27 | 26 Mar 27 | 02 Apr 27 | £700 | £700 | £700 | £700 | |||||
| EASTER 02/04/27 | 02 Apr 27 | 09 Apr 27 | £610 | £610 | £610 | £610 | |||||
| 09/04/27 | 09 Apr 27 | 16 Apr 27 | £495 | £395 | £395 | £350 | |||||
| 16/04/27 | 16 Apr 27 | 23 Apr 27 | £495 | £395 | £395 | £350 | |||||
| 23/04/27 | 23 Apr 27 | 30 Apr 27 | £495 | £395 | £395 | £350 | |||||
| Brenda Ellis | 30 Apr 27 | 07 May 27 | £545 | ||||||||
| 07/05/27 | 07 May 27 | 14 May 27 | £585 | £495 | £400 | £400 | |||||
| 14/05/27 | 14 May 27 | 21 May 27 | £600 | £545 | £510 | £400 | |||||
| 21/05/27 | 21 May 27 | 28 May 27 | £750 | £550 | £575 | £525 | |||||
| SPRING BANK | 28 May 27 | 04 Jun 27 | £930 | £930 | £930 | £930 | |||||
| 04/06/27 | 04 Jun 27 | 11 Jun 27 | £670 | £605 | £570 | £500 | |||||
| 11/06/27 | 11 Jun 27 | 18 Jun 27 | £725 | £655 | £580 | £500 | |||||
| 18/06/27 | 18 Jun 27 | 25 Jun 27 | £735 | £660 | £625 | £500 | |||||
| 25/06/27 | 25 Jun 27 | 02 Jul 27 | £770 | £690 | £655 | £500 | |||||
| 02/07/27 | 02 Jul 27 | 09 Jul 27 | £780 | £690 | £650 | £550 | |||||
| 09/07/27 | 09 Jul 27 | 16 Jul 27 | £810 | £720 | £690 | £550 | |||||
| 16/07/27 | 16 Jul 27 | 23 Jul 27 | £850 | £765 | £725 | £550 | |||||
| 23/07/27 | 23 Jul 27 | 30 Jul 27 | £1095 | £1095 | £1095 | £1095 | |||||
| 30/07/27 | 30 Jul 27 | 06 Aug 27 | £1075 | £1075 | £1075 | £1075 | |||||
| 06/08/27 | 06 Aug 27 | 13 Aug 27 | £1080 | £1080 | £1080 | £1080 | |||||
| 13/08/27 | 13 Aug 27 | 20 Aug 27 | £935 | £935 | £935 | £935 | |||||
| 20 Aug 27 | 27 Aug 27 | £750 | £750 | £750 | £750 | ||||||
| 27/08/27 | 27 Aug 27 | 03 Sep 27 | £750 | £750 | £750 | £750 | |||||
| 03/09/27 | 03 Sep 27 | 10 Sep 27 | £650 | £585 | £550 | £400 | |||||
| 10/09/27 | 10 Sep 27 | 17 Sep 27 | £625 | £565 | £530 | £400 | |||||
| 17/09/27 | 17 Sep 27 | 24 Sep 27 | £530 | £480 | £450 | £400 | |||||
| 24/09/27 | 24 Sep 27 | 01 Oct 27 | £565 | £505 | £480 | £400 | |||||
| 01/10/27 | 01 Oct 27 | 08 Oct 27 | £565 | £505 | £480 | £400 | |||||
| 08/10/27 | 08 Oct 27 | 15 Oct 27 | £535 | £480 | £455 | £375 | |||||
| 15/10/27 | 15 Oct 27 | 22 Oct 27 | £565 | £505 | £480 | £400 | |||||
| 22/10/27 | 22 Oct 27 | 29 Oct 27 | £805 | £805 | £805 | £805 | |||||
| 29/10/27 | 29 Oct 27 | 05 Nov 27 | £480 | £295 | £350 | £250 | £250 | ||||
| 05/11/27 | 05 Nov 27 | 12 Nov 27 | £480 | £295 | £350 | £250 | £250 | ||||
| 12/11/27 | 12 Nov 27 | 19 Nov 27 | £475 | £295 | £350 | £250 | £250 | ||||
| 19/11/27 | 19 Nov 27 | 26 Nov 27 | £470 | £295 | £350 | £250 | £250 | ||||
| 26/11/27 | 26 Nov 27 | 03 Dec 27 | £465 | £295 | £350 | £250 | £250 | ||||
| 03/12/27 | 03 Dec 27 | 10 Dec 27 | £475 | £295 | £350 | £250 | £250 | ||||
| 10/12/27 | 10 Dec 27 | 17 Dec 27 | £475 | £295 | £350 | £250 | £250 |
