Rental Rates
Quoted Currency: British £
| Description | From | To | Weekly | Weekend | Mid Week | Weekend 2 | Christmas & New Year 2022 4 nights | Christmas & New Year 2022 5 nights | Christmas & New Year 2022 6 nights | Christmas & New Year 7 nights | New Year 3 nights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/08/25 - Summer | 22 Aug 25 | 29 Aug 25 | £745 | £745 | £745 | £745 | |||||
| 29/08/25 - Summer | 29 Aug 25 | 05 Sep 25 | £615 | £615 | £615 | £615 | |||||
| 05/09/25 | 05 Sep 25 | 12 Sep 25 | £650 | £455 | £560 | £455 | |||||
| 12/09/25 | 12 Sep 25 | 19 Sep 25 | £630 | £540 | £540 | £500 | |||||
| 19/09/25 | 19 Sep 25 | 26 Sep 25 | £540 | £425 | £425 | £385 | |||||
| 26/09/25 | 26 Sep 25 | 03 Oct 25 | £530 | £420 | £420 | £380 | |||||
| 03/10/25 | 03 Oct 25 | 10 Oct 25 | £570 | £450 | £450 | £410 | |||||
| 10/10/25 | 10 Oct 25 | 17 Oct 25 | £535 | £430 | £430 | £390 | |||||
| 17/10/25 - Half term | 17 Oct 25 | 24 Oct 25 | £570 | £510 | £480 | £480 | |||||
| 24/10/25 - Half Term | 24 Oct 25 | 31 Oct 25 | £700 | £550 | £550 | £550 | |||||
| 31/10/25 | 31 Oct 25 | 07 Nov 25 | £470 | £430 | £405 | £405 | |||||
| 07/11/25 | 07 Nov 25 | 14 Nov 25 | £470 | £395 | £395 | £300 | |||||
| 14/11/25 | 14 Nov 25 | 21 Nov 25 | £470 | £395 | £395 | £300 | |||||
| 21/11/25 | 21 Nov 25 | 28 Nov 25 | £460 | £395 | £395 | £300 | |||||
| 28/11/25 | 28 Nov 25 | 05 Dec 25 | £460 | £395 | £395 | £300 | |||||
| 05/12/25 | 05 Dec 25 | 12 Dec 25 | £470 | £395 | £395 | £300 | |||||
| 12/12/25 | 12 Dec 25 | 19 Dec 25 | £470 | £395 | £395 | £300 | |||||
| 19/12/25 - Weekend Only | 19 Dec 25 | 22 Dec 25 | - | £395 | £395 | ||||||
| 22/12/25 - Christmas Week | 22 Dec 25 | 30 Dec 25 | - | £800 | £900 | ||||||
| 29/12/25 | 30 Dec 25 | 02 Jan 26 | - | £750 | |||||||
| 02/01/26 | 02 Jan 26 | 09 Jan 26 | - | £400 | |||||||
| 09/01/26 | 09 Jan 26 | 16 Jan 26 | £475 | £395 | £395 | £300 | |||||
| 16/01/26 | 16 Jan 26 | 23 Jan 26 | £480 | £395 | £395 | £300 | |||||
| 23/01/26 | 23 Jan 26 | 30 Jan 26 | £485 | £395 | £395 | £300 | |||||
| 30/01/25 | 30 Jan 26 | 06 Feb 26 | £475 | £395 | £395 | £300 | |||||
| 06/02/25 | 06 Feb 26 | 13 Feb 26 | £480 | £395 | £395 | £300 | |||||
| 13/02/26 | 13 Feb 26 | 20 Feb 26 | £540 | £540 | £540 | £540 | |||||
| 20/02/26 | 20 Feb 26 | 27 Feb 26 | £480 | £395 | £395 | £300 | |||||
| 27/02/26 | 27 Feb 26 | 06 Mar 26 | £460 | £395 | £395 | £300 | |||||
| 06/03/26 | 06 Mar 26 | 13 Mar 26 | £460 | £395 | £395 | £300 | |||||
| 13/03/26 | 13 Mar 26 | 20 Mar 26 | £480 | £395 | £395 | £300 | |||||
| 20/03/26 | 20 Mar 26 | 27 Mar 26 | £500 | £395 | £395 | £300 | |||||
| Easter | 27 Mar 26 | 03 Apr 26 | £610 | £695 | £695 | £695 | |||||
| Easter | 03 Apr 26 | 10 Apr 26 | £700 | £700 | £700 | £700 | |||||
| Easter | 10 Apr 26 | 17 Apr 26 | £610 | £610 | £610 | £610 | |||||
| 17/04/26 | 17 Apr 26 | 24 Apr 26 | £545 | £490 | £465 | ||||||
| 24/04/26 | 24 Apr 26 | 01 May 26 | £545 | £490 | £465 | ||||||
| May Day | 01 May 26 | 08 May 26 | - | ||||||||
| 08/05/26 | 08 May 26 | 15 May 26 | £585 | £525 | £495 | £400 | |||||
| 15/05/26 | 15 May 26 | 22 May 26 | £600 | £545 | £510 | £400 | |||||
| Spring Bank | 22 May 26 | 29 May 26 | £930 | £930 | £930 | £930 | |||||
| 29/05/26 | 29 May 26 | 05 Jun 26 | £670 | £605 | £570 | £500 | |||||
| 05/06/26 | 05 Jun 26 | 12 Jun 26 | £705 | £635 | £560 | £500 | |||||
| 12/06/26 | 12 Jun 26 | 19 Jun 26 | £725 | £655 | £620 | £500 | |||||
| 19/06/26 | 19 Jun 26 | 26 Jun 26 | £735 | £660 | £625 | £500 | |||||
| 26/06/26 | 26 Jun 26 | 03 Jul 26 | £771 | £695 | £655 | £500 | |||||
| 03/07/26 | 03 Jul 26 | 10 Jul 26 | £780 | £700 | £665 | £500 | |||||
| 10/07/26 | 10 Jul 26 | 17 Jul 26 | £810 | £730 | £690 | £550 | |||||
| 17/07/26 | 17 Jul 26 | 24 Jul 26 | £850 | £765 | £725 | £550 | |||||
| Summer | 24 Jul 26 | 31 Jul 26 | £1095 | £1095 | £1095 | £1095 | |||||
| Summer | 31 Jul 26 | 07 Aug 26 | £1075 | £1075 | £1075 | £1075 | |||||
| Summer | 07 Aug 26 | 14 Aug 26 | £1080 | £1080 | £1080 | £1080 | |||||
| Summer | 14 Aug 26 | 21 Aug 26 | £935 | £935 | £935 | £935 | |||||
| Summer | 21 Aug 26 | 28 Aug 26 | £750 | £750 | £750 | £750 | |||||
| Bank Holiday | 28 Aug 26 | 04 Sep 26 | £750 | £750 | £750 | £750 | |||||
| 04/09/26 | 04 Sep 26 | 11 Sep 26 | £650 | £585 | £550 | £400 | |||||
| 11/09/26 | 11 Sep 26 | 18 Sep 26 | £625 | £565 | £530 | £400 | |||||
| 18/09/26 | 18 Sep 26 | 25 Sep 26 | £530 | £480 | £450 | £400 | |||||
| 25/09/26 | 25 Sep 26 | 02 Oct 26 | £565 | £505 | £480 | £400 | |||||
| 02/10/26 | 02 Oct 26 | 09 Oct 26 | £565 | £505 | £480 | £400 | |||||
| 09/10/26 | 09 Oct 26 | 16 Oct 26 | £535 | £480 | £455 | £375 | |||||
| 16/10/26 | 16 Oct 26 | 23 Oct 26 | £565 | £505 | £480 | £400 | |||||
| Half Term | 23 Oct 26 | 30 Oct 26 | £805 | £805 | £805 | £805 | |||||
| 30/10/26 | 30 Oct 26 | 06 Nov 26 | £480 | £395 | £395 | £300 | |||||
| 06/11/26 | 06 Nov 26 | 13 Nov 26 | £480 | £395 | £395 | £300 | |||||
| 13/11/26 | 13 Nov 26 | 20 Nov 26 | £475 | £395 | £395 | £300 | |||||
| 20/11/26 | 20 Nov 26 | 27 Nov 26 | £470 | £395 | £395 | £300 | |||||
| 27/11/26 | 27 Nov 26 | 04 Dec 26 | £465 | £395 | £395 | £300 | |||||
| 04/12/26 | 04 Dec 26 | 11 Dec 26 | £475 | £395 | £395 | £300 | |||||
| 11/12/26 | 11 Dec 26 | 18 Dec 26 | £475 | £395 | £395 | £300 | |||||
| 18/12/26 | 18 Dec 26 | 21 Dec 26 | - | £465 | £400 |
